

Property Attributes
- MLS#8305479
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLasley
- Zip80232
- StyleTraditional
- Year Built1955
- Taxes1988
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Denver
Data Source:
REColorado
Property Description
Elementary School | Middle School | High School |
---|---|---|
Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
2/16/2021 | Listed $350,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item220Volts |
Elementary School | Lasley |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Interior Features | EatinKitchen |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1150.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1150.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1150.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | No |
Lot Features | Sloped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool