








































Property Attributes
- MLS#6729176
- TypeContingent
- CountyADAMS
- CityThornton
- NeighborhoodHillcrest
- Zip80260
- StyleTraditional,BiLevel
- Year Built1980
- Taxes2968
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 28
Data Source:
REColorado
Property Description
Beautiful home with remodeled kitchen and baths located at the end of a cul-de-sac and close to a quiet park. Enjoy outdoor living with the huge, covered back deck overlooking the huge backyard and park with mountain views. Open floor plan with living area and eat-in kitchen. Main level also has 2 bedrooms and 1 full bath. Garden level has bedroom/office, bathroom, family room, plus a spacious laundry room with tons of storage. Over-sized two car garage and exterior storage shed. Newer roof, HW heater & furnace. New sewer line. Centrally located, just 20 minutes to Downtown Denver, 25 minutes to Boulder or Golden.
Elementary School | Middle School | High School |
---|---|---|
Hillcrest Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
3/18/2021 | Listed $430,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional, BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, EvaporativeCooling |
Electric | Item110Volts, Item220Volts |
Elementary School | Hillcrest |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ActiveSolar, ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, UtilitySink, WalkInClosets |
Levels | MultiSplit |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
View | Mountains |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 988.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1852.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1852.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CulDeSac |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10800.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool