








































Property Attributes
- MLS#2616614
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSkyClub Residences at the Spire
- NeighborhoodSpire
- Zip80202
- StyleHighRise
- Year Built2009
- Taxes2668
- Price$ 558,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage831
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
RE/MAX Masters Millennium
Data Source:
REColorado
Property Description
VIEWS! VIEWS! VIEWS! Don't miss these spectacular and protected views of the city & front range. Located in the heart of Denver, this gorgeous unit offers luxury & convenience. Colorado living at its finest. The SPIRE is a premier LEED Certified luxury high-rise. Walking & biking distance to all that downtown Denver has to offer. This rare 35th floor unit features 1 bed, 1 bath, kitchen, in unit laundry, nice sized balcony and more. Parking spot #390 on the 6th floor is deeded and goes with the unit and is located right next to the elevator. There is a storage locker (#243) on the 6th floor of the garage (door 606) for extra storage. In addition, there is plenty of bike storage available in the building. Perfect and move in ready! Every room has a view. Take advantage of all the building's offerings and amenities: pool, hot tubs, fitness center/gym, theater room, workspace environments, party rooms on the 42nd, 10th, and 9th floors, and helpful concierge staff. Additional amenities included in the association fee are DirecTV Choice HD w/HBO&Cinemax, 1 Gigabit Internet and 42nd floor SkyClub. Convenient to all of Denver's public transportation options and cultural offerings - especially close to the Performing Arts Complex and Larimer Square! Would be a great rental investment as well. Now is your chance to own this gorgeous unit. Monthly HOA fee advertised is an average and varies dependent on water, electricity and steam usage.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | West Leadership Middle School | West High School |
Price History | |
---|---|
2/7/2020 | Listed $590,000 |
4/30/2020 | 2% - $582,000 |
7/30/2020 | 2% - $574,000 |
10/31/2020 | 2% - $566,000 |
2/5/2021 | 2% - $558,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool, Parking, SpaHotTub, Storage |
Association Fee Includes | CableTV, Electricity, Gas, Internet, MaintenanceGrounds, MaintenanceStructure, Water |
Association Name | Spire Owner's Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | SkyClub Residences at the Spire |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 540.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, KitchenIsland |
Levels | One |
Middle/Junior High School | West Leadership |
Ownership | Individual |
Parking Features | Concrete, Lighted |
Patio/Porch Features | Balcony |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 3507 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 831.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 831.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 831.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.84 |
Lot Size Area | 0.84 |
Lot Size Square Feet | 36680.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool