






















Property Attributes
- MLS#2337208
- TypePending
- CountyADAMS
- CityBennett
- NeighborhoodBennett Crossing
- Zip80102
- Style
- Price$ 382,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LGI Homes - Colorado
Data Source:
REColorado
Property Description
The Aspen is a beautiful 3 bedroom, 2 bathroom home available for quick move-in. A stunning kitchen includes new, energy-efficient appliances, granite countertops and recessed lighting. This home includes a spacious living room, dining room and a stunning master suite with a walk-in closet. The covered front porch adds great curb appeal that will delight you and your family each and every time you come home!
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
2/4/2021 | Listed $383,900 |
3/3/2021 | 1% - $382,900 |
General Features
Appliances | Cooktop, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, WarmingDrawer |
---|---|
Association Name | Homestead Management Corporation |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bennett |
Exterior Features | Lighting, Playground, PrivateYard, RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bennett |
High School District | Bennett 29-J |
Interior Features | CeilingFans, GraniteCounters, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Bennett |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, InsulatedGarage, Lighted |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, USDALoan, VALoan |
Total Rooms | 9 |
Interior Features
Above Grade Finished Area | 1272.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1272.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | Aspen |
---|---|
Building Area Total | 1272.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5558.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80102
In The Neighborhood
Bennett
$412,900
- Type
- Pending
- Size
- 1,871 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Bennett
$415,900
- Type
- Pending
- Size
- 1,871 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Bennett
$412,900
- Type
- Pending
- Size
- 1,871 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Bennett
$405,900
- Type
- Pending
- Size
- 1,871 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Bennett
$440,900
- Type
- Pending
- Size
- 2,171 SqFt
- Rooms
- 4 Beds + 2.5 Baths
