






































Property Attributes
- MLS#1912728
- TypeContingent
- CountyADAMS
- CityThornton
- NeighborhoodSkylake Ranch
- Zip80233
- StyleContemporary
- Year Built2000
- Taxes2753
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1388
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Spaces Real Estate
Data Source:
REColorado
Property Description
Move-in ready never looked so good. A full series of recent updates mean you wont have to lift a finger in this storybook-perfect home. Big-ticket investments include designer exterior paint; a newer furnace, A/C, and hot water heater; and a recently replaced roof. But more fun are the design updates, like all-new gorgeous floors throughout the home, fresh granite countertops, and an updated kitchen where youll be proud to show off your contemporary tilework, lighting, and new appliances. This summer will be all about taking full advantage of the spectacularly landscaped and immaculate backyard, where you can sit around the built-in firepit as guests roast marshmallows or clink glasses under the stars. This peaceful community is close to so many open-air pursuits: multiple golf courses, trails, massive parks, open space, and a national wildlife refuge. Yet youll be close to Denver when its time for urban adventures, too.
Elementary School | Middle School | High School |
---|---|---|
Cherry Drive Elementary School | Shadow Ridge Middle School | Mountain Range High School |
Price History | |
---|---|
3/25/2021 | Listed $420,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Skylake Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Cherry Drive |
Exterior Features | FirePit, PrivateYard |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 99.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Mountain Range |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Shadow Ridge |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, FrontPorch |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 1388.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1388.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | StormWindows, WindowCoverings |
Exterior Features
Building Area Total | 1388.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool